The residence “The Green Hills Village” will be built between the cities of Sosua and Cabarete. Sosúa is a municipality of the Dominican Republic with the resident count of 45.000, situated in the province of Puerto Plata. The 23 villas will be built in the territory of 30.000 sqm. The structure will rise in a strategic position, in front of the prestigious International American School of Sosua (www.issosua.com), mostly attended by students of foreign families, 300 m away from the private clinic Centromedicocabarete (www.centromedicocabarete.com) and 500 m away from the new supermarket “Super Pola” of the La Sirena chain, offering a wide product range.
The land plot, which the residential complex will be built on is situated in a reserved and secluded area, distant from public streets, access to which from the residence will be via a private street of 150 m. This position makes TGHV a place, completely isolated from the outside, which allows owners of the villas to maintain their respective privacy. The land plot already has an artesian well which will supply 100% of the water necessary for the needs of all houses. Apart from the fact that electric power in all houses will be generated using renewable sources, there will also be a connection to the network of the EDENORTE company. In case of necessity, electric power will be guaranteed by an electrical generator located inside the territory. All internal streets of the residence will be asphalted, illuminated, and managed by the administration of TGHV. Security will be guaranteed by the means of video-surveillance system along the perimeter and security staff present in the residence 24h/24h.




PRICES OF LAND
Prices of land-plots vary depending on their position. Every land plot covers an adequate area that allows arranging a garden of at least 500 sq. m. Every land-plot will have an underground tank made of a suitable material that will contain water necessary for individual needs. IMOF-type autonomous sewerage system will be provided . Having executed the purchase-sale statement, after the technical-bureaucratic period necessary for its formalization, the land-plot ownership document will be issued in accordance with applicable law to certify the ownership on behalf of the buyer.
| LOT | AVAILABILITY | PRICE PER SQ | SIZES | TOTAL |
| LOT 1 | AVAILABLE | $ 100,00 | 1.005,00 | $ 100.500,00 |
| LOT 2 | AVAILABLE | $ 105,00 | 1.050,00 | $ 110.250,00 |
| LOT 3 | AVAILABLE | $ 105,00 | 999,00 | $ 104.895,00 |
| LOT 4 | AVAILABLE | $ 100,00 | 990,00 | $ 99.000,00 |
| LOT 5 | AVAILABLE | $ 110,00 | 793,00 | $ 87.230,00 |
| LOT 6 | AVAILABLE | $ 110,00 | 830,00 | $ 91.300,00 |
| LOT 7 | AVAILABLE | $ 120,00 | 1.031,00 | $ 123.720,00 |
| LOT 8 | AVAILABLE | $ 130,00 | 925,00 | $ 120.250,00 |
| LOT 9 | AVAILABLE | $ 130,00 | 986,00 | $ 128.180,00 |
| LOT 10 | AVAILABLE | $ 110,00 | 978,00 | $ 107.580,00 |
| LOT 11 | BUSY | $ 110,00 | 1.023,00 | $ 112.530,00 |
| LOT 12 | AVAILABLE | $ 130,00 | 1.114,00 | $ 144.820,00 |
| LOT 13 | AVAILABLE | $ 130,00 | 1.093,00 | $ 142.090,00 |
| LOT 14 | AVAILABLE | $ 110,00 | 1.022,00 | $ 112.420,00 |
| LOT 15 | AVAILABLE | $ 110,00 | 1.024,00 | $ 112.640,00 |
| LOT 16 | AVAILABLE | $ 130,00 | 1.087,00 | $ 141.310,00 |
| LOT 17 | AVAILABLE | $ 130,00 | 921,00 | $ 119.730,00 |
| LOT 18 | AVAILABLE | $ 120,00 | 965,00 | $ 115.800,00 |
| LOT 19 | AVAILABLE | $ 130,00 | 884,00 | $ 114.920,00 |
| LOT 20 | AVAILABLE | $ 110,00 | 1.007,00 | $ 110.770,00 |
| LOT 21 | AVAILABLE | $ 110,00 | 1.048,00 | $ 115.280,00 |
| LOT 22 | AVAILABLE | $ 110,00 | 1.128,00 | $ 124.080,00 |
| LOT 23 | AVAILABLE | $ 110,00 | 1.204,00 | $ 132.440,00 |
